Statistics for www2.hu-berlin.de : /sexology
Complete: http://www2.hu-berlin.de/webstats/
Old Webalizer statistics: Web: http://www2.hu-berlin.de/statistik/sexology; All: http://www2.hu-berlin.de/statistik/www2/
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10
most often used external pages are shown).
Links used by the results of the search engines are excluded here
because they have already been included on the previous line within this
table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than
total number of searches for keyphrases (real number of searches)
because when 2 keywords were used on same search, search is counted
twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors
used by many search engines that scan your web site to index it and
rank it, collect statistics on Internet Web sites and/or see if your
site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month
(A technical reason prevents Awstats from calculating duration of such
sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A
high number within this item could mean that someone (such as a hacker)
is attempting to crack, or enter into your site (hoping to enter a
secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time
to respond to a request. This error frequently involves either a slow
CGI script which the server was required to kill or an extremely
congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that
works as a proxy or gateway when a real, targeted server doesn't answer
successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Mar 2011 |
First visit |
01 Mar 2011 - 00:00 |
Last visit |
31 Mar 2011 - 23:59 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 294,247 | 338,859 (1.15 visits/visitor) | 576,778 (1.7 Pages/Visit) | 8,868,496 (26.17 Hits/Visit) | 80.95 GB (250.5 KB/Visit) |
Not viewed traffic * | |
232,546 | 297,268 | 16.17 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |

Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2011 | 265,423 | 303,409 | 535,080 | 8,033,050 | 109.38 GB |
Feb 2011 | 255,940 | 292,187 | 513,099 | 7,682,601 | 75.09 GB |
Mar 2011 | 294,247 | 338,859 | 576,778 | 8,868,496 | 80.95 GB |
Apr 2011 | 284,523 | 326,225 | 542,838 | 8,354,513 | 73.10 GB |
May 2011 | 325,847 | 375,210 | 621,686 | 9,825,474 | 97.20 GB |
Jun 2011 | 292,675 | 337,742 | 561,033 | 8,622,966 | 77.94 GB |
Jul 2011 | 241,710 | 282,571 | 472,947 | 7,002,164 | 68.52 GB |
Aug 2011 | 281,251 | 332,917 | 552,686 | 8,251,997 | 72.98 GB |
Sep 2011 | 303,812 | 359,693 | 587,764 | 8,912,239 | 85.56 GB |
Oct 2011 | 351,908 | 418,496 | 665,118 | 10,293,500 | 103.54 GB |
Nov 2011 | 352,466 | 421,503 | 657,756 | 10,265,652 | 104.11 GB |
Dec 2011 | 294,023 | 348,358 | 530,236 | 8,173,184 | 88.68 GB |
Total | 3,543,825 | 4,137,170 | 6,817,021 | 104,285,836 | 1037.07 GB |
|
|
Days of month | |

Day | Number of visits | Pages | Hits | Bandwidth | 01 Mar 2011 | 11,472 | 19,232 | 296,716 | 3.07 GB |
02 Mar 2011 | 11,400 | 19,333 | 302,236 | 2.85 GB |
03 Mar 2011 | 10,902 | 18,499 | 285,919 | 2.56 GB |
04 Mar 2011 | 9,763 | 16,687 | 246,744 | 2.37 GB |
05 Mar 2011 | 8,280 | 14,728 | 212,893 | 2.00 GB |
06 Mar 2011 | 9,371 | 16,284 | 239,501 | 2.43 GB |
07 Mar 2011 | 11,085 | 19,030 | 286,275 | 2.76 GB |
08 Mar 2011 | 11,297 | 18,878 | 289,195 | 2.86 GB |
09 Mar 2011 | 11,708 | 19,742 | 306,343 | 2.76 GB |
10 Mar 2011 | 11,836 | 20,218 | 310,266 | 2.83 GB |
11 Mar 2011 | 9,934 | 16,754 | 258,422 | 2.44 GB |
12 Mar 2011 | 8,368 | 14,377 | 212,720 | 2.05 GB |
13 Mar 2011 | 9,921 | 17,200 | 261,532 | 2.54 GB |
14 Mar 2011 | 11,434 | 19,296 | 301,545 | 2.77 GB |
15 Mar 2011 | 11,702 | 19,554 | 298,580 | 2.51 GB |
16 Mar 2011 | 11,834 | 20,407 | 312,888 | 2.48 GB |
17 Mar 2011 | 11,619 | 21,102 | 306,736 | 2.65 GB |
18 Mar 2011 | 10,043 | 16,741 | 256,767 | 2.63 GB |
19 Mar 2011 | 8,373 | 14,984 | 219,866 | 2.21 GB |
20 Mar 2011 | 9,765 | 16,774 | 258,512 | 2.57 GB |
21 Mar 2011 | 11,357 | 18,764 | 285,945 | 2.64 GB |
22 Mar 2011 | 11,725 | 19,865 | 306,135 | 3.08 GB |
23 Mar 2011 | 11,591 | 19,562 | 304,162 | 2.64 GB |
24 Mar 2011 | 11,556 | 19,707 | 303,308 | 2.54 GB |
25 Mar 2011 | 10,429 | 17,438 | 275,232 | 2.52 GB |
26 Mar 2011 | 9,346 | 16,035 | 242,527 | 2.29 GB |
27 Mar 2011 | 10,540 | 17,576 | 278,226 | 2.36 GB |
28 Mar 2011 | 13,225 | 21,929 | 354,347 | 2.97 GB |
29 Mar 2011 | 13,701 | 23,970 | 384,005 | 2.80 GB |
30 Mar 2011 | 12,908 | 22,236 | 351,491 | 3.08 GB |
31 Mar 2011 | 12,374 | 19,876 | 319,462 | 2.66 GB |
Average | 10,930 | 18,605 | 286,080 | 2.61 GB |
Total | 338,859 | 576,778 | 8,868,496 | 80.95 GB |
|
|
Days of week | |

Day | Pages | Hits | Bandwidth | Mon | 19,754 | 307,028 | 2.79 GB |
Tue | 20,299 | 314,926 | 2.87 GB |
Wed | 20,256 | 315,424 | 2.76 GB |
Thu | 19,880 | 305,138 | 2.65 GB |
Fri | 16,905 | 259,291 | 2.49 GB |
Sat | 15,031 | 222,001 | 2.14 GB |
Sun | 16,958 | 259,442 | 2.48 GB |
|
|
Hours | |

Hours | Pages | Hits | Bandwidth | 00 | 26,985 | 431,972 | 3.23 GB |
01 | 24,178 | 379,841 | 3.19 GB |
02 | 22,223 | 343,297 | 2.59 GB |
03 | 21,506 | 326,993 | 2.63 GB |
04 | 18,424 | 281,008 | 2.05 GB |
05 | 16,357 | 238,018 | 2.26 GB |
06 | 14,694 | 203,271 | 2.11 GB |
07 | 14,160 | 191,033 | 2.16 GB |
08 | 15,023 | 206,271 | 2.26 GB |
09 | 16,424 | 232,353 | 2.64 GB |
10 | 18,043 | 264,057 | 3.10 GB |
11 | 18,486 | 272,660 | 3.12 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 19,640 | 290,906 | 2.78 GB |
13 | 22,344 | 334,881 | 3.38 GB |
14 | 25,282 | 393,502 | 3.79 GB |
15 | 29,053 | 454,800 | 4.36 GB |
16 | 31,154 | 488,463 | 4.54 GB |
17 | 32,160 | 504,192 | 4.44 GB |
18 | 32,458 | 508,485 | 4.55 GB |
19 | 31,693 | 503,964 | 4.55 GB |
20 | 32,205 | 512,011 | 4.76 GB |
21 | 33,005 | 524,352 | 4.51 GB |
22 | 31,934 | 513,190 | 4.17 GB |
23 | 29,347 | 468,976 | 3.76 GB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Germany | de | 109,393 | 1,986,837 | 18.47 GB | 

 |
 | United States | us | 88,182 | 1,027,471 | 13.72 GB | 

 |
 | Mexico | mx | 52,956 | 928,191 | 4.21 GB | 

 |
 | Hungary | hu | 24,345 | 426,643 | 1.76 GB | 

 |
 | Brazil | br | 22,695 | 404,680 | 1.90 GB | 

 |
 | Colombia | co | 19,736 | 379,822 | 1.67 GB | 

 |
 | India | in | 17,822 | 175,900 | 2.95 GB | 

 |
 | China | cn | 14,106 | 159,361 | 1.61 GB | 

 |
 | Italy | it | 13,110 | 220,888 | 1.60 GB | 

 |
 | United Kingdom | uk | 12,290 | 170,621 | 1.98 GB | 

 |
| Others | 202143 | 2988082 | 31.09 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
83 different robots* | Hits | Bandwidth | Last visit |
Yahoo Slurp | 74,721 | 2.30 GB | 31 Mar 2011 - 23:58 |
Googlebot | 44,191 | 925.45 MB | 31 Mar 2011 - 23:57 |
Unknown robot (identified by 'bot*') | 34,297 | 560.39 MB | 31 Mar 2011 - 23:58 |
Yandex bot | 25,061 | 325.95 MB | 31 Mar 2011 - 23:57 |
Unknown robot (identified by 'robot') | 22,140 | 1.30 GB | 31 Mar 2011 - 20:35 |
Unknown robot (identified by 'crawl') | 9,081 | 254.74 MB | 31 Mar 2011 - 22:51 |
Unknown robot (identified by empty user agent string) | 7,966 | 213.26 MB | 31 Mar 2011 - 23:59 |
BaiDuSpider | 3,632 | 198.72 MB | 31 Mar 2011 - 23:59 |
Motor | 3,485 | 23.88 MB | 31 Mar 2011 - 23:22 |
MJ12bot | 2,790 | 294.27 MB | 31 Mar 2011 - 21:10 |
Others | 21,941 | 1.18 GB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 338,859 - Average: 115 s | Number of visits | Percent |
0s-30s | 286,186 | 84.4 % |
30s-2mn | 18,363 | 5.4 % |
2mn-5mn | 11,798 | 3.4 % |
5mn-15mn | 11,253 | 3.3 % |
15mn-30mn | 5,511 | 1.6 % |
30mn-1h | 4,439 | 1.3 % |
1h+ | 1,309 | 0.3 % |
|
File type | |
 | File type | Hits | Percent | Bandwidth | Percent |
 | gif | Image | 7,448,888 | 83.9 % | 25.73 GB | 31.7 % |
 | jpg | Image | 536,796 | 6 % | 13.16 GB | 16.2 % |
 | html | HTML or XML static page | 441,262 | 4.9 % | 11.54 GB | 14.2 % |
 | js | JavaScript file | 269,002 | 3 % | 1.20 GB | 1.4 % |
 | htm | HTML or XML static page | 133,496 | 1.5 % | 16.47 GB | 20.3 % |
 | css | Cascading Style Sheet file | 30,354 | 0.3 % | 32.07 MB | 0 % |
 | png | Image | 6,678 | 0 % | 41.76 MB | 0 % |
 | avi | Video file | 1,068 | 0 % | 11.90 GB | 14.6 % |
 | pdf | Adobe Acrobat file | 467 | 0 % | 491.90 MB | 0.5 % |
 | txt | Text file | 212 | 0 % | 153.08 MB | 0.1 % |
 | xml | HTML or XML static page | 88 | 0 % | 25.54 KB | 0 % |
 | zip | Archive | 60 | 0 % | 258.30 MB | 0.3 % |
 | Unknown | 59 | 0 % | 398.65 KB | 0 % |
 | thmx | | 40 | 0 % | 136.23 KB | 0 % |
 | prn | | 18 | 0 % | 5.29 MB | 0 % |
 | pl | Dynamic Perl Script file | 8 | 0 % | 862.05 KB | 0 % |
|
Downloads (Top 10) - Full list | |
Downloads: 0 | Hits | 206 Hits | Bandwidth | Average size |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
10,034 different pages-url | Viewed | Average size | Entry | Exit | |
/sexology/ECS1/ciclo_menstrual.html | 21,150 | 15.94 KB | 19,272 | 18,047 | 


 |
/sexology/CSM/index.htm | 7,959 | 558 Bytes | 7,046 | 3,817 | 


 |
/sexology/ECS1/index1.htm | 7,065 | 11.69 KB | 6,526 | 6,070 | 


 |
/sexology/ECS1/trompas_de_falopio.html | 5,833 | 11.49 KB | 3,848 | 3,615 | 


 |
/sexology/IES/india.html | 5,554 | 92.79 KB | 4,411 | 4,105 | 


 |
/sexology/ATLAS_EN/html/the_social_roles_of_men_and_wo.html | 5,362 | 22.60 KB | 4,821 | 4,487 | 


 |
/sexology/ECS1/ovarios.html | 5,341 | 13.56 KB | 3,879 | 3,108 | 


 |
/sexology/ATLAS_DE/html/der_menstruationszyklus.html | 4,798 | 25.59 KB | 4,462 | 4,424 | 


 |
/sexology/ECS1/utero.html | 4,525 | 14.14 KB | 2,737 | 2,842 | 


 |
/sexology/ECS4/html/syphilis_ii.html | 4,421 | 21.13 KB | 3,776 | 3,626 | 


 |
Others | 504,770 | 81.82 KB | 278,081 | 284,711 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
 | | Operating Systems | Hits | Percent |
 | Windows | 7,899,003 | 89 % |
 | Macintosh | 579,212 | 6.5 % |
 | Linux | 120,538 | 1.3 % |
 | Unknown | 97,703 | 1.1 % |
 | Java Mobile | 77,485 | 0.8 % |
 | BlackBerry | 46,195 | 0.5 % |
 | Symbian OS | 38,123 | 0.4 % |
 | Sony PlayStation | 5,740 | 0 % |
 | Java | 2,761 | 0 % |
 | Nintendo Wii | 774 | 0 % |
| Others | 962 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
 | | Browsers | Grabber | Hits | Percent |
 | MS Internet Explorer | No | 4,061,494 | 45.7 % |
 | Firefox | No | 2,563,261 | 28.9 % |
 | Google Chrome | No | 1,296,300 | 14.6 % |
 | Safari | No | 539,555 | 6 % |
 | Opera | No | 244,270 | 2.7 % |
 | BlackBerry (PDA/Phone browser) | No | 40,817 | 0.4 % |
 | Android browser (PDA/Phone browser) | No | 33,325 | 0.3 % |
 | Mozilla | No | 21,832 | 0.2 % |
 | Nokia Browser (PDA/Phone browser) | No | 16,592 | 0.1 % |
 | Samsung (PDA/Phone browser) | No | 8,958 | 0.1 % |
| Others | | 42092 | 0.4 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 46,136 | 99.3 % | 114,580 | 99.1 % |
Links from an Internet Search Engine - Full list
|
| | | |
Links from an external page (other web sites except search engines) - Full list
|
| | | |
Unknown Origin | 317 | 0.6 % | 1,036 | 0.8 % |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 0 / 294,247 Visitors | 0 % |
|
HTTP Status codes | |
 | HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 17,125 | 35.7 % | 11.10 MB |
301 | Moved permanently (redirect) | 13,679 | 28.5 % | 4.62 MB |
206 | Partial Content | 11,529 | 24 % | 8.64 GB |
300 | Multiple documents available | 4,845 | 10.1 % | 5.22 MB |
403 | Forbidden | 430 | 0.8 % | 501.06 KB |
416 | Requested range not valid | 232 | 0.4 % | 89.51 KB |
303 | See other document | 45 | 0 % | 15.47 KB |
400 | Bad Request | 36 | 0 % | 11.39 KB |
500 | Internal server Error | 1 | 0 % | 970 Bytes |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Cluster | |
 | Cluster | Info. | Pages | Percent | Hits | Percent | Bandwidth | Percent |
Computer 03 | athene3 | 405,163 | 50 % | 4,570,757 | 49.8 % | 48.75 GB | 50.1 % |
Computer 04 | athene4 | 404,161 | 49.9 % | 4,595,007 | 50.1 % | 48.37 GB | 49.8 % |
|
Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: clusterinfo, decodeutfkeys, tooltips, graphgooglechartapi)